One car. One shot. 100 Seconds.
Try your hand at the ultimate pursuit of speed and discover your car’s maximum capabilities. This is your entry point to the world of road-racing, focussing on your quick-reaction skills and elegant speed in a tight timeframe, pushing your car to the absolute edge of grip in a safe environment and manner.
Overall Championship points after Round 2
POS. | Drivers Name | Class | Round 1 | Round 2 | Total points |
1 | Nofel Al Balushi | PRO ABOVE 1.8 | 25 | 18 | 43 |
2 | Ammar Al Bulushi | PRO ABOVE 1.8 | 15 | 25 | 40 |
3 | Mustafa Said Al Maamari | PRO ABOVE 1.8 | 10 | 12 | 22 |
4 | Abdulaziz Alramih | PRO ABOVE 1.8 | 18 | 18 | |
5 | Zakariya Al Ofi | PRO ABOVE 1.8 | 2 | 15 | 17 |
6 | Anmar Al Bulusi | STOCK ABOVE 1.8 | 12 | 12 | |
7 | Imad abdullah ali albalushi | PRO ABOVE 1.8 | 10 | 10 | |
8 | Ali Al Balushi | PRO ABOVE 1.8 | 6 | 6 | |
9 | Zaher Al Shaqsi 187 | PRO ABOVE 1.8 | 6 | 6 | |
10 | Firas Al Wadhahi | ELECTRIC | 4 | 4 | |
11 | Refaat Mustafa | PRO ABOVE 1.8 | 4 | 4 | |
12 | Mohammed Almaimani | PREPARED ABOVE 1.8 | 2 | 2 | |
13 | Muhanned Abdullah al Balushi | PREPARED ABOVE 1.8 | 1 | 1 | |
14 | Salim Mohammed Al Rawahi | STOCK ABOVE 1.8 | 1 | 1 |
Class Overall Points after Round 2
PRO ABOVE 1.8 | Round 1 | Round 2 | Total |
Nofel Al Balushi | 18 | 25 | 43 |
Ammar Al Bulushi | 25 | 15 | 40 |
Mustafa Said Al Maamari | 12 | 12 | 24 |
Zakariya Al Ofi | 15 | 6 | 21 |
Abdulaziz Alramih | 18 | 18 | |
Ali Al Balushi | 10 | 10 | |
Imad abdullah ali albalushi | 10 | 10 | |
Refaat Foadh Mustafa | 4 | 4 | 8 |
Zaher Al Shaqsi 187 | 6 | 6 | |
Sultan sameer | 2 | 2 | |
Waleed Al Manji | 2 | 2 | |
Al Mundhir Al Kaifi | 1 | 1 | |
Sultan talal Alsariri | 1 | 1 | |
PREPARED ABOVE 1.8 | Round 1 | Round 2 | Total |
Muhanned Abdullah al Balushi | 25 | 18 | 43 |
Mohammed Almaimani | 25 | 25 | |
Hussnay Mubarak | 18 | 18 | |
Mohammed ALI AL ZADJALI | 15 | 15 | |
Mutasim Al Balushi | 15 | 15 | |
Abdulrahman Alkindi | 12 | 12 | |
Ibrahim Al Bandari | 12 | 12 | |
Hamed Al Manji | 10 | 10 | |
Mahir Sangoor | 10 | 10 | |
Nabil Al Riyami | 6 | 6 | |
Yaqoob Al Saudi | 6 | 6 | |
Ahmed Al Banderi | 4 | 4 | |
Ammar | 4 | 4 | |
Naji Najeh Accari | 2 | 2 | |
Nizar Basim Habib Al Balushi | 2 | 2 | |
Mahdi sajjad allawati | 1 | 1 | |
Said Al Harthy | 1 | 1 | |
PRO BELOW 1.8 | Round 1 | Round 2 | Total |
Falah Al Falahi | 25 | 25 | |
JAIFAR AL HADHRAMI | 18 | 18 | |
STOCK ABOVE 1.8 | Round 1 | Round 2 | Total |
Said Al Dhanki | 25 | 12 | 37 |
Anmar Al bulushi | 4 | 25 | 29 |
Salim Mohammed Al Rawahi | 18 | 18 | |
Waleed Al Manji | 18 | 18 | |
Ahmed Abdulameer Al Raisi | 15 | 15 | |
Mohammed asim al zadjali | 15 | 15 | |
hamed almanji | 12 | 12 | |
Emad Abdullah Ali Al Balushi | 10 | 10 | |
Saif humaid aljahwari | 10 | 10 | |
Azzam aljahwari | 6 | 6 | |
Iyas Ali Alamri | 6 | 6 | |
Osama Adil Al Zadjali | 4 | 4 | |
Mazen Al Shanfary | 2 | 2 | |
Taimur Arif Naseeb Al-Raisi | 2 | 2 | |
Ahmed Mohammed Al Salmi | 1 | 1 | |
Luai Al Busaidy | 1 | 1 | |
STOCK BELOW 1.8 | Round 1 | Round 2 | Total |
Muhanned Abdulla Ali AlBalushi | 25 | 25 | |
Hussnay Mubarak | 18 | 18 | |
Mutasim Al Balushi | 15 | 15 | |
Ibrahim Al Bandari | 12 | 12 | |
Hamed Al Manji | 10 | 10 | |
Yaqoob Al Saudi | 6 | 6 | |
Ahmed Al Banderi | 4 | 4 | |
Nizar Basim Habib Al Balushi | 2 | 2 | |
Said Al Harthy | 1 | 1 |
Age Category:
Format:
Route:
What you need: A drivers License
Vehicle in good working order
Registration: +968 24510239 +968 24510 630 info@omanauto.org
_______________________________________________________________________
VIEW EVENTS CALENDAR DOWNLOAD RACING REGULATIONS